The Band D council tax rate in York for 2026/27 is £2,451 per year (£204 per month). All other bands are a fixed statutory fraction of this rate.
| Band | Annual | Monthly |
|---|---|---|
| Band A | £1,634/yr | £136/mo |
| Band B | £1,906/yr | £159/mo |
| Band C | £2,179/yr | £182/mo |
| Band D | £2,451/yr | £204/mo |
| Band E | £2,996/yr | £250/mo |
| Band F | £3,540/yr | £295/mo |
| Band G | £4,085/yr | £340/mo |
| Band H | £4,902/yr | £408/mo |
The England average Band D for 2026/27 is £2,174. York's Band D rate is above this average.
Enter any York postcode in our free council tax band checker. You can also check your bill or visit gov.uk/council-tax-bands.
A successful challenge saves approximately £545/yr per band — backdated to when you moved in. See our step-by-step guide.