The full league table of Band D council tax rates for 2026/27, from the most expensive local authority to the cheapest, based on the published rates used by our Council Tax Band Checker. Average Band D across all authorities: £2,223.
| # | Local authority | Band D / year | Band H / year | Band D / month |
|---|---|---|---|---|
| 1 | Dorset | £2,765 | £5,530 | £230 |
| 2 | Nottingham | £2,755 | £5,510 | £230 |
| 3 | Gateshead | £2,716 | £5,432 | £226 |
| 4 | Bristol, City of | £2,714 | £5,428 | £226 |
| 5 | Oxford | £2,678 | £5,356 | £223 |
| 6 | Hastings | £2,677 | £5,354 | £223 |
| 7 | Liverpool | £2,674 | £5,348 | £223 |
| 8 | Eastbourne | £2,654 | £5,308 | £221 |
| 9 | Walsall | £2,627 | £5,254 | £219 |
| 10 | County Durham | £2,622 | £5,244 | £218 |
| 11 | Stockport | £2,619 | £5,238 | £218 |
| 12 | Reading | £2,613 | £5,226 | £218 |
| 13 | Kingston upon Thames | £2,609 | £5,218 | £217 |
| 14 | Oldham | £2,602 | £5,204 | £217 |
| 15 | Rochdale | £2,601 | £5,202 | £217 |
| 16 | Croydon | £2,600 | £5,200 | £217 |
| 17 | Salford | £2,594 | £5,188 | £216 |
| 18 | Merthyr Tydfil | £2,594 | £5,188 | £216 |
| 19 | Cornwall | £2,591 | £5,182 | £216 |
| 20 | Stockton-on-Tees | £2,590 | £5,180 | £216 |
| # | Local authority | Band D / year | Band H / year | Band D / month |
|---|---|---|---|---|
| 1 | Wandsworth | £1,028 | £2,056 | £86 |
| 2 | Westminster | £1,050 | £2,100 | £88 |
| 3 | City of London | £1,330 | £2,660 | £111 |
| 4 | South Lanarkshire | £1,468 | £2,936 | £122 |
| 5 | Shetland Islands | £1,488 | £2,976 | £124 |
| 6 | Na h-Eileanan Siar | £1,506 | £3,012 | £126 |
| 7 | Hammersmith and Fulham | £1,520 | £3,040 | £127 |
| 8 | North Lanarkshire | £1,555 | £3,110 | £130 |
| 9 | Fife | £1,574 | £3,148 | £131 |
| 10 | Dumfries and Galloway | £1,579 | £3,158 | £132 |
| 11 | Angus | £1,599 | £3,198 | £133 |
| 12 | Scottish Borders | £1,619 | £3,238 | £135 |
| 13 | East Renfrewshire | £1,620 | £3,240 | £135 |
| 14 | City of Edinburgh | £1,626 | £3,252 | £136 |
| 15 | West Lothian | £1,628 | £3,256 | £136 |
| 16 | Highland | £1,634 | £3,268 | £136 |
| 17 | Kensington and Chelsea | £1,667 | £3,334 | £139 |
| 18 | Orkney Islands | £1,669 | £3,338 | £139 |
| 19 | Inverclyde | £1,674 | £3,348 | £140 |
| 20 | Perth and Kinross | £1,674 | £3,348 | £140 |
The gap between the most and least expensive authority is £1,737 a year for an identical Band D property — council tax is one of the few taxes where your postcode matters more than your property.
| Local authority | Band D | Band A | Band H | |
|---|---|---|---|---|
| Aberdeen City | £1,748 | £1,165 | £3,496 | |
| Aberdeenshire | £1,686 | £1,124 | £3,372 | |
| Angus | £1,599 | £1,066 | £3,198 | |
| Argyll and Bute | £1,783 | £1,189 | £3,566 | |
| Barking and Dagenham | £2,199 | £1,466 | £4,398 | |
| Barnet | £2,133 | £1,422 | £4,266 | |
| Barnsley | £2,326 | £1,551 | £4,652 | |
| Basingstoke and Deane | £2,255 | £1,503 | £4,510 | |
| Bath and North East Somerset | £2,383 | £1,589 | £4,766 | |
| Bedford | £2,472 | £1,648 | £4,944 | |
| Bexley | £2,366 | £1,577 | £4,732 | |
| Birmingham | £2,363 | £1,575 | £4,726 | |
| Blackburn with Darwen | £2,455 | £1,637 | £4,910 | |
| Blackpool | £2,513 | £1,675 | £5,026 | |
| Blaenau Gwent | £2,531 | £1,687 | £5,062 | |
| Bolton | £2,400 | £1,600 | £4,800 | |
| Bradford | £2,361 | £1,574 | £4,722 | |
| Brent | £2,235 | £1,490 | £4,470 | |
| Bridgend | £2,478 | £1,652 | £4,956 | |
| Brighton and Hove | £2,581 | £1,721 | £5,162 | |
| Bristol, City of | £2,714 | £1,809 | £5,428 | |
| Bromley | £2,140 | £1,427 | £4,280 | |
| Bury | £2,555 | £1,703 | £5,110 | |
| Caerphilly | £2,083 | £1,389 | £4,166 | |
| Calderdale | £2,420 | £1,613 | £4,840 | |
| Cambridge | £2,467 | £1,645 | £4,934 | |
| Camden | £2,208 | £1,472 | £4,416 | |
| Canterbury | £2,419 | £1,613 | £4,838 | |
| Cardiff | £2,013 | £1,342 | £4,026 | |
| Carmarthenshire | £2,351 | £1,567 | £4,702 | |
| Ceredigion | £2,419 | £1,613 | £4,838 | |
| City of Edinburgh | £1,626 | £1,084 | £3,252 | |
| City of London | £1,330 | £887 | £2,660 | |
| Clackmannanshire | £1,684 | £1,123 | £3,368 | |
| Conwy | £2,473 | £1,649 | £4,946 | |
| Cornwall | £2,591 | £1,727 | £5,182 | |
| County Durham | £2,622 | £1,748 | £5,244 | |
| Coventry | £2,517 | £1,678 | £5,034 | |
| Crawley | £2,418 | £1,612 | £4,836 | |
| Croydon | £2,600 | £1,733 | £5,200 | |
| Darlington | £2,494 | £1,663 | £4,988 | |
| Denbighshire | £2,339 | £1,559 | £4,678 | |
| Derby | £2,306 | £1,537 | £4,612 | |
| Devon | £2,543 | £1,695 | £5,086 | |
| Doncaster | £2,168 | £1,445 | £4,336 | |
| Dorset | £2,765 | £1,843 | £5,530 | |
| Dudley | £2,145 | £1,430 | £4,290 | |
| Dumfries and Galloway | £1,579 | £1,053 | £3,158 | |
| Dundee City | £1,730 | £1,153 | £3,460 | |
| Ealing | £2,139 | £1,426 | £4,278 | |
| East Ayrshire | £1,717 | £1,145 | £3,434 | |
| East Dunbartonshire | £1,752 | £1,168 | £3,504 | |
| East Hampshire | £2,344 | £1,563 | £4,688 | |
| East Lothian | £1,698 | £1,132 | £3,396 | |
| East Renfrewshire | £1,620 | £1,080 | £3,240 | |
| East Riding of Yorkshire | £2,466 | £1,644 | £4,932 | |
| Eastbourne | £2,654 | £1,769 | £5,308 | |
| Enfield | £2,268 | £1,512 | £4,536 | |
| Exeter | £2,495 | £1,663 | £4,990 | |
| Falkirk | £1,715 | £1,143 | £3,430 | |
| Fife | £1,574 | £1,049 | £3,148 | |
| Flintshire | £2,376 | £1,584 | £4,752 | |
| Gateshead | £2,716 | £1,811 | £5,432 | |
| Glasgow City | £1,706 | £1,137 | £3,412 | |
| Gloucester | £2,356 | £1,571 | £4,712 | |
| Greenwich | £2,108 | £1,405 | £4,216 | |
| Gwynedd | £2,469 | £1,646 | £4,938 | |
| Hackney | £2,060 | £1,373 | £4,120 | |
| Hammersmith and Fulham | £1,520 | £1,013 | £3,040 | |
| Haringey | £2,314 | £1,543 | £4,628 | |
| Harrow | £2,511 | £1,674 | £5,022 | |
| Hastings | £2,677 | £1,785 | £5,354 | |
| Havering | £2,425 | £1,617 | £4,850 | |
| Highland | £1,634 | £1,089 | £3,268 | |
| Hillingdon | £2,045 | £1,363 | £4,090 | |
| Hounslow | £2,186 | £1,457 | £4,372 | |
| Inverclyde | £1,674 | £1,116 | £3,348 | |
| Ipswich | £2,468 | £1,645 | £4,936 | |
| Isle of Anglesey | £2,261 | £1,507 | £4,522 | |
| Islington | £2,108 | £1,405 | £4,216 | |
| Kensington and Chelsea | £1,667 | £1,111 | £3,334 | |
| Kingston upon Hull, City of | £2,295 | £1,530 | £4,590 | |
| Kingston upon Thames | £2,609 | £1,739 | £5,218 | |
| Kirklees | £2,441 | £1,627 | £4,882 | |
| Knowsley | £2,488 | £1,659 | £4,976 | |
| Lambeth | £2,047 | £1,365 | £4,094 | |
| Lancaster | £2,503 | £1,669 | £5,006 | |
| Leeds | £2,284 | £1,523 | £4,568 | |
| Leicester | £2,529 | £1,686 | £5,058 | |
| Lewisham | £2,237 | £1,491 | £4,474 | |
| Lincoln | £2,323 | £1,549 | £4,646 | |
| Liverpool | £2,674 | £1,783 | £5,348 | |
| Luton | £2,440 | £1,627 | £4,880 | |
| Manchester | £2,312 | £1,541 | £4,624 | |
| Medway | £2,329 | £1,553 | £4,658 | |
| Merthyr Tydfil | £2,594 | £1,729 | £5,188 | |
| Merton | £2,147 | £1,431 | £4,294 | |
| Middlesbrough | £2,549 | £1,699 | £5,098 | |
| Midlothian | £1,816 | £1,211 | £3,632 | |
| Milton Keynes | £2,372 | £1,581 | £4,744 | |
| Monmouthshire | £2,416 | £1,611 | £4,832 | |
| Moray | £1,731 | £1,154 | £3,462 | |
| Na h-Eileanan Siar | £1,506 | £1,004 | £3,012 | |
| Neath Port Talbot | £2,541 | £1,694 | £5,082 | |
| Newcastle upon Tyne | £2,542 | £1,695 | £5,084 | |
| Newham | £1,944 | £1,296 | £3,888 | |
| Newport | £2,088 | £1,392 | £4,176 | |
| North Ayrshire | £1,686 | £1,124 | £3,372 | |
| North Lanarkshire | £1,555 | £1,037 | £3,110 | |
| North Tyneside | £2,462 | £1,641 | £4,924 | |
| North Yorkshire | £2,544 | £1,696 | £5,088 | |
| Northampton | £2,391 | £1,594 | £4,782 | |
| Norwich | £2,503 | £1,669 | £5,006 | |
| Nottingham | £2,755 | £1,837 | £5,510 | |
| Oldham | £2,602 | £1,735 | £5,204 | |
| Orkney Islands | £1,669 | £1,113 | £3,338 | |
| Oxford | £2,678 | £1,785 | £5,356 | |
| Pembrokeshire | £2,166 | £1,444 | £4,332 | |
| Perth and Kinross | £1,674 | £1,116 | £3,348 | |
| Peterborough | £2,293 | £1,529 | £4,586 | |
| Plymouth | £2,442 | £1,628 | £4,884 | |
| Portsmouth | £2,292 | £1,528 | £4,584 | |
| Powys | £2,352 | £1,568 | £4,704 | |
| Preston | £2,576 | £1,717 | £5,152 | |
| Reading | £2,613 | £1,742 | £5,226 | |
| Redbridge | £2,295 | £1,530 | £4,590 | |
| Renfrewshire | £1,691 | £1,127 | £3,382 | |
| Rhondda Cynon Taf | £2,289 | £1,526 | £4,578 | |
| Richmond upon Thames | £2,486 | £1,657 | £4,972 | |
| Rochdale | £2,601 | £1,734 | £5,202 | |
| Rotherham | £2,382 | £1,588 | £4,764 | |
| Salford | £2,594 | £1,729 | £5,188 | |
| Sandwell | £2,244 | £1,496 | £4,488 | |
| Scottish Borders | £1,619 | £1,079 | £3,238 | |
| Sefton | £2,583 | £1,722 | £5,166 | |
| Sheffield | £2,510 | £1,673 | £5,020 | |
| Shetland Islands | £1,488 | £992 | £2,976 | |
| Slough | £2,414 | £1,609 | £4,828 | |
| Solihull | £2,197 | £1,465 | £4,394 | |
| South Ayrshire | £1,695 | £1,130 | £3,390 | |
| South Lanarkshire | £1,468 | £979 | £2,936 | |
| South Tyneside | £2,434 | £1,623 | £4,868 | |
| Southampton | £2,381 | £1,587 | £4,762 | |
| Southend-on-Sea | £2,265 | £1,510 | £4,530 | |
| Southwark | £1,967 | £1,311 | £3,934 | |
| St Helens | £2,403 | £1,602 | £4,806 | |
| Stirling | £1,753 | £1,169 | £3,506 | |
| Stockport | £2,619 | £1,746 | £5,238 | |
| Stockton-on-Tees | £2,590 | £1,727 | £5,180 | |
| Sunderland | £2,197 | £1,465 | £4,394 | |
| Sutton | £2,379 | £1,586 | £4,758 | |
| Swansea | £2,238 | £1,492 | £4,476 | |
| Tameside | £2,447 | £1,631 | £4,894 | |
| Torbay | £2,470 | £1,647 | £4,940 | |
| Torfaen | £2,156 | £1,437 | £4,312 | |
| Tower Hamlets | £1,838 | £1,225 | £3,676 | |
| Trafford | £2,292 | £1,528 | £4,584 | |
| Vale of Glamorgan | £2,232 | £1,488 | £4,464 | |
| Wakefield | £2,297 | £1,531 | £4,594 | |
| Walsall | £2,627 | £1,751 | £5,254 | |
| Waltham Forest | £2,387 | £1,591 | £4,774 | |
| Wandsworth | £1,028 | £685 | £2,056 | |
| Warwick | £2,462 | £1,641 | £4,924 | |
| West Dunbartonshire | £1,682 | £1,121 | £3,364 | |
| West Lothian | £1,628 | £1,085 | £3,256 | |
| Westminster | £1,050 | £700 | £2,100 | |
| Wigan | £2,153 | £1,435 | £4,306 | |
| Wiltshire | £2,572 | £1,715 | £5,144 | |
| Winchester | £2,360 | £1,573 | £4,720 | |
| Wirral | £2,501 | £1,667 | £5,002 | |
| Wolverhampton | £2,539 | £1,693 | £5,078 | |
| Worthing | £2,456 | £1,637 | £4,912 | |
| Wrexham | £2,309 | £1,539 | £4,618 | |
| York | £2,287 | £1,525 | £4,574 |
Rates are the published 2026/27 Band D charges used by our checker, including standard precepts. Individual bills vary with parish precepts, discounts (e.g. 25% single person) and exemptions. Always confirm with your local council.
Dorset has the highest Band D rate at £2,765 per year in 2026/27. A Band H property there pays double: £5,530.
Wandsworth has the lowest Band D rate at £1,028 per year — £1,737 less than the most expensive authority for an identical Band D property.
Each local authority sets its own Band D rate annually to fund local services, social care, police and fire precepts. Historic funding settlements and local property mixes mean two identical homes in neighbouring boroughs can differ by over £1,000 a year.
Use our free Council Tax Band Checker — enter any UK postcode and it retrieves the band from the VOA (England/Wales) or Scottish Assessors, then applies your council's 2026/27 rate.