The Band D council tax rate in Leeds for 2026/27 is £2,093 per year (£174 per month). All other bands are a fixed statutory fraction of this rate.
| Band | Annual | Monthly |
|---|---|---|
| Band A | £1,395/yr | £116/mo |
| Band B | £1,628/yr | £136/mo |
| Band C | £1,860/yr | £155/mo |
| Band D | £2,093/yr | £174/mo |
| Band E | £2,558/yr | £213/mo |
| Band F | £3,023/yr | £252/mo |
| Band G | £3,488/yr | £291/mo |
| Band H | £4,186/yr | £349/mo |
The England average Band D for 2026/27 is £2,174. Leeds's Band D rate is below this average.
Enter any Leeds postcode in our free council tax band checker. You can also check your bill or visit gov.uk/council-tax-bands.
A successful challenge saves approximately £465/yr per band — backdated to when you moved in. See our step-by-step guide.